S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | MCSE | Huzefa |
NTDS Partitions — Day 31(30)
|
GC/GF/R1 |
2 | 7:00–9:00 AM | RHCE | Jerrish | Remote Access — Day 29(35) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Kumaradev | RIP V1& V2 — Day 21(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA | Surendaran | Ether Channel, HSRP & InterVLAN — Day 33(32) | GC/BM/R2 |
5 | 7:15–8:55 AM | CCNA New Batch | Saravanan R | IP Addressing — Day 4(25) | GC/BM/R3 |
1 | 10:00 AM–12:00 Noon | RHCE | Jerrish | Remote Access — Day 29(35) | GC/SF/R1 |
2 | 10:00 AM–12:00 Noon | CCNA | Kumaradev | RIP V1& V2 — Day 21(35) | GC/FF/H |
3 | 10:30 AM–12:30 PM | MCSE | Huzefa | NTDS Partitions — Day 31(30) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | CCNA | Surendaran | Ether Channel, HSRP & InterVLAN — Day 33(32) | GC/BM/R2 |
5 | 9:00–10:35 AM | CCNA New Batch | Saravanan R | IP Addressing — Day 4(25) | GC/BM/R3 |
1 | 7:00–9:00 PM | RHCE | Jerrish | Remote Access — Day 29(35) |
GC/SF/R1 |
2 | 7:00–9:00 PM | CCNA New Batch | Kumaradev |
IP Addressing — Day 3(35)
|
GC/FF/H |
3 | 7:00–9:00 PM | AZURE New Batch | Huzefa |
Cloud Computing Network — Day 2(20)
|
GC/GF/R1 |