S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | RHCE | Jerrish | No Class — Day 19(30) | GC/SF/R1 |
2 | 7:00–9:00 AM | MCSE | Huzefa | AD File Server with FSRM – Day 18(30) | GC/BM/R2 |
3 | 7:00–9:00 AM | CCNA New Batch | Surendar/Balaji | Networking Devices — Day 2(28) | GC/BM/R3 |
4 | 7:00–9:00 AM | Fundamentals on Networking | Kumaradev | RIP — 18(30) | GC/FF/H |
1 | 10:00 AM–12:00 Noon | RHCE New Batch | Jerrish | No Class — Day 9(35) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | MCSE | Huzefa | AD Migration — Day 34(34) | GC/FF/H |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar/Sarath | Networking Devices — Day 2(28) | GC/BM/R3 |
4 | 10:00 AM–12:00 Noon | Fundamentals on Networking | Kumaradev | RIP — Day 18(30) | GC/FF/H |
1 | 7:00–9:00 PM | RHCE | Jerrish | No Class — Day 18(30) | GC/SF/R1 |
2 | 7:00–9:00 PM | CCNA New Batch | Kumaradev/Rajesh |
Routing Logic — Day 8(30)
|
GC/FF/H |
3 | 7:00–9:00 PM | AWS | Huzefa |
Cloud Watch, Cloud Trail, SNS – Day 18(16)
|
GC/GF/R1 |