S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | AZURE (Cloud) | Huzefa |
Azure VPN Point to Site — Day 19(30) |
GC/GF/R2 |
2 | 7:00–9:00 AM | Linux (RHCE) New Batch | Jerrish | Basic Shell Commands (Globbing) — Day 4(40) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Surendar | Subnetting continues — Day 17(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA New Batch | Janarthanan | N/W Devices & Cables — Day 2(30) | GC/BM/R2 |
1 | 10:30 AM–12:30 PM | CCNA New Batch | Jerrish | IP Addressing — Day 4(30) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | CCNA New Batch | Huzefa | OSPF Continues — Day 29(35) | GC/GF/F1 |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar | Subnetting continues — Day 17(35) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | MCSE New Batch | Sivaraja | FSMO Roles — Day 19(35) | GC/BM/R3 |
1 | 7:00–9:00 PM | MCSE New Batch | Huzefa |
DHCP continues — Day 17(40)
|
GC/GF/R1 |
2 | 7:00–9:00 PM | Linux (RHCE) Batch | Jerrish |
IPA Integrated NFS — Day 31(45)
|
GC/BM/R2 |
3 | 7:00–9:00 PM | CCNA | Surendar | Subnetting continues — Day 17(35) | GC/FF/H |
4 | 7:00–9:00 PM | CCNA New Batch | Janarthanan | N/W Devices & Cables — Day 2(30) | GC/BM/R3 |