S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | AZURE (Cloud) | Huzefa |
Azure Database — Day 22(30) |
GC/GF/R2 |
2 | 7:00–9:00 AM | Linux (RHCE) New Batch | Jerrish | Redirection, Pipe, Grep — Day 7(40) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Surendar | NAT — Day 20(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA New Batch | Janarthanan | IP Addressing — Day 5(30) | GC/BM/R2 |
1 | 10:30 AM–12:30 PM | CCNA New Batch | Jerrish | Devices & Cables — Day 7(30) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | CCNA New Batch | Huzefa | IPv6 Dynamic Routing — Day 32(35) | GC/GF/F1 |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar | NAT — Day 20(35) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | MCSE New Batch | Sivaraja | AD Backup & Restore, AD Migration — Day 22(35) | GC/BM/R3 |
1 | 7:00–9:00 PM | MCSE New Batch | Huzefa |
File Server continues — Day 20(40)
|
GC/GF/R1 |
2 | 7:00–9:00 PM | Linux (RHCE) Batch | Jerrish |
Apache & Firewalld — Day 34(45)
|
GC/BM/R2 |
3 | 7:00–9:00 PM | CCNA | Surendar | NAT — Day 20(35) | GC/FF/H |
4 | 7:00–9:00 PM | CCNA New Batch | Janarthanan | IP Addressing — Day 5(30) | GC/BM/R3 |