Announcements
2101 posts
CCNA (Routing); Faculty — Mr. Surendar; Timing: 9:30 AM–1:30 PM
S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | AZURE (Cloud) | Huzefa |
Azure Migration — Day 24(30) |
GC/GF/R2 |
2 | 7:00–9:00 AM | Linux (RHCE) New Batch | Jerrish | No Class — Day 9(40) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Surendar | RIP — Day 22(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA New Batch | Janarthanan | Windows Routing — Day 7(30) | GC/BM/R2 |
5 | 7:00–9:00 AM | MCSE New Batch | Ravishankar | Introduction — Day 3(35) | GC/GF/Annex |
1 | 10:30 AM–12:30 PM | CCNA New Batch | Jerrish | No Class — Day 9(30) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | CCNA Batch | Huzefa | Switching STP– Day 34(35) | GC/GF/F1 |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar | RIP — Day 22(35) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | MCSE New Batch | Sivaraja | DFS & Cluster — Day 24(35) | GC/BM/R3 |
1 | 7:00–9:00 PM | MCSE New Batch | Huzefa |
GPO (Domain) — Day 22(40)
|
GC/GF/R1 |
2 | 7:00–9:00 PM | Linux (RHCE) Batch | Jerrish |
No Class — Day 36(45)
|
GC/BM/R2 |
3 | 7:00–9:00 PM | CCNA | Surendar | RIP — Day 22(35) | GC/FF/H |
4 | 7:00–9:00 PM | CCNA New Batch | Janarthanan | Windows Routing — Day 7(30) | GC/BM/R3 |
5 | 7:00–9:00 PM | VMWare New Batch | Ravishankar | Introduction — Day 3(35) | GC/GF/Annex |
S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | AZURE (Cloud) | Huzefa |
Azure Monitoring and Alerts — Day 23(30) |
GC/GF/R2 |
2 | 7:00–9:00 AM | Linux (RHCE) New Batch | Jerrish | Local Users & Groups — Day 8(40) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Surendar | IPv6 continues– Day 21(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA New Batch | Janarthanan | LAN Communication — Day 6(30) | GC/BM/R2 |
5 | 7:00–9:00 AM | MCSE New Batch | Ravishankar | Introduction — Day 2(35) | GC/GF/Annex |
1 | 10:30 AM–12:30 PM | CCNA New Batch | Jerrish | No Class — Day 8(30) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | CCNA Batch | Huzefa | Switching VLAN — Day 33(35) | GC/GF/F1 |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar | IPv6 continues — Day 21(35) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | MCSE New Batch | Sivaraja | AD File Server continues — Day 23(35) | GC/BM/R3 |
1 | 7:00–9:00 PM | MCSE New Batch | Huzefa |
GPO (Local) — Day 21(40)
|
GC/GF/R1 |
2 | 7:00–9:00 PM | Linux (RHCE) Batch | Jerrish |
Scheduling Task — Day 35(45)
|
GC/BM/R2 |
3 | 7:00–9:00 PM | CCNA | Surendar | IPv6 — Day 21(35) | GC/FF/H |
4 | 7:00–9:00 PM | CCNA New Batch | Janarthanan | LAN Communication — Day 6(30) | GC/BM/R3 |
5 | 7:00–9:00 PM | VMWare New Batch | Ravishankar | Introduction — Day 2(35) | GC/GF/Annex |
S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | AZURE (Cloud) | Huzefa |
Azure Active Directory — Day 22(30) |
GC/GF/R2 |
2 | 7:00–9:00 AM | Linux (RHCE) New Batch | Jerrish | Redirection, Pipe, Grep — Day 7(40) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Surendar | IPv6 — Day 20(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA New Batch | Janarthanan | LAN Communication — Day 5(30) | GC/BM/R2 |
5 | 7:00–9:00 AM | MCSE New Batch | Ravishankar | Introduction — Day 1(35) | GC/GF/Annex |
1 | 10:30 AM–12:30 PM | CCNA New Batch | Jerrish | IP Addressing — Day 7(30) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | CCNA Batch | Huzefa | Switching — Day 32(35) | GC/GF/F1 |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar | IPv6 — Day 20(35) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | MCSE New Batch | Sivaraja | AD File Server & Profiles — Day 22(35) | GC/BM/R3 |
1 | 7:00–9:00 PM | MCSE New Batch | Huzefa |
Application Server — Day 20(40)
|
GC/GF/R1 |
2 | 7:00–9:00 PM | Linux (RHCE) Batch | Jerrish |
Firewalld — Day 34(45)
|
GC/BM/R2 |
3 | 7:00–9:00 PM | CCNA | Surendar | IPv6 — Day 20(35) | GC/FF/H |
4 | 7:00–9:00 PM | CCNA New Batch | Janarthanan | LAN Communication — Day 5(30) | GC/BM/R3 |
5 | 7:00–9:00 PM | VMWare New Batch | Ravishankar | Introduction — Day 1(35) | GC/GF/Annex |
S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | AZURE (Cloud) | Huzefa |
Azure VPN Site to Site — Day 21(30) |
GC/GF/R2 |
2 | 7:00–9:00 AM | Linux (RHCE) New Batch | Jerrish | Class continues — Day 6(40) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Surendar | Subnetting continues — Day 19(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA New Batch | Janarthanan | IP Addressing — Day 4(30) | GC/BM/R2 |
1 | 10:30 AM–12:30 PM | CCNA New Batch | Jerrish | Class continues — Day 6(30) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | CCNA New Batch | Huzefa | IPv6 — Day 31(35) | GC/GF/F1 |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar | Subnetting continues — Day 19(35) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | MCSE New Batch | Sivaraja | AD Backup & Restore — Day 21(35) | GC/BM/R3 |
1 | 7:00–9:00 PM | MCSE New Batch | Huzefa |
File Server — Day 19(40)
|
GC/GF/R1 |
2 | 7:00–9:00 PM | Linux (RHCE) Batch | Jerrish |
Class continues — Day 33(45)
|
GC/BM/R2 |
3 | 7:00–9:00 PM | CCNA | Surendar | Subnetting continues — Day 19(35) | GC/FF/H |
4 | 7:00–9:00 PM | CCNA New Batch | Janarthanan | IP Addressing — Day 4(30) | GC/BM/R3 |
S.No. | Time | Course | Faculty | Topics | Location |
1 | 8:30 AM–1:30 PM | Linux (RHCE) New Batch | Jerrish | Basic Shell Commands– Week 3(15) | GC/SF/R1 |
2 | 9:00 AM–1:00 PM | VMware & Citrix | Y. Reddy | Virtual Storage & Centralized Storage Connectivity to vSphere 6.7 — Week 8(14) | GC/BM/R1 |
3 | 9:30 AM–1:30 PM | Cloud (AZURE) New Batch | Huzefa |
Azure VM Continue — Week 3(12)
|
GC/GF/R1 |
4 | 9:30 AM–1:30 PM | MCSE Batch | Sivaraja |
VPN & Clusters — Week 13(15)
|
GC/BM/R2 |
5 | 9:30 AM–1:30 PM | CCNA Batch | Saravanan/Sivaraj |
VPN & Switch Fundamentals — Week 15(15)
|
GC/FF/R1 |
6 | 9:30 AM–1:30 PM | O365 Batch | Sathish Kumar |
Mail flow in 2010 & 2013 — Week 8(10)
|
GC/BM/R3 |
1 | 2:00 PM–6:00 PM | AWS (Cloud) | Huzefa |
AWS EBS Volume — Week 5(12)
|
GC/GF/R1 |
2 | 2:00 PM–6:00 PM | CCNA | Jerrish | STP, Etherchannel & HSRP — Week 18(15) | GC/FF/H |
3 | 2:00 PM–6:00 PM | CCNA New Batch | Sivaraj | RIP & EIGRP — week 8(12) | GC/GF/Annex |
4 | 2:00 PM–6:00 PM | MCSE New Batch | Sathish Kumar | DNS continues — 6(15) | GC/BM/R2 |
5 | 2:00 PM–6:00 PM | Check Point Firewall | Dhanishraj | Standalone & Distributed Installation — Week 2(12) | GC/BM/R3 |
CCNA (Routing); Faculty — Mr. Surendar; Timing: 9:30 AM–1:30 PM
S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | AZURE (Cloud) | Huzefa |
Azure VPN Site to Site — Day 20(30) |
GC/GF/R2 |
2 | 7:00–9:00 AM | Linux (RHCE) New Batch | Jerrish | No Class — Day 5(40) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Surendar | Subnetting continues — Day 18(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA New Batch | Janarthanan | IP Addressing — Day 3(30) | GC/BM/R2 |
5 | 8:00–10:00 AM | RHCE Old Batch | Jerrish | Ansible Loop & Conditionals | GC/SF/R1 |
1 | 10:30 AM–12:30 PM | CCNA New Batch | Jerrish | No Class — Day 5(30) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | CCNA New Batch | Huzefa | OSPF Multi Area — Day 30(35) | GC/GF/F1 |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar | Subnetting continues — Day 18(35) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | MCSE New Batch | Sivaraja | Group Types & Scopes — Day 20(35) | GC/BM/R3 |
1 | 7:00–9:00 PM | MCSE New Batch | Huzefa |
IPAM — Day 18(40)
|
GC/GF/R1 |
2 | 7:00–9:00 PM | Linux (RHCE) Batch | Jerrish |
No Class — Day 32(45)
|
GC/BM/R2 |
3 | 7:00–9:00 PM | CCNA | Surendar | Subnetting continues — Day 18(35) | GC/FF/H |
4 | 7:00–9:00 PM | CCNA New Batch | Janarthanan | IP Addressing — Day 3(30) | GC/BM/R3 |
S.No. | Time | Course | Faculty | Topic | Location |
1 | 7:00–9:00 AM | AZURE (Cloud) | Huzefa |
Azure VPN Point to Site — Day 19(30) |
GC/GF/R2 |
2 | 7:00–9:00 AM | Linux (RHCE) New Batch | Jerrish | Basic Shell Commands (Globbing) — Day 4(40) | GC/SF/R1 |
3 | 7:00–9:00 AM | CCNA | Surendar | Subnetting continues — Day 17(35) | GC/FF/H |
4 | 7:00–9:00 AM | CCNA New Batch | Janarthanan | N/W Devices & Cables — Day 2(30) | GC/BM/R2 |
1 | 10:30 AM–12:30 PM | CCNA New Batch | Jerrish | IP Addressing — Day 4(30) | GC/SF/R1 |
2 | 10:30 AM–12:30 PM | CCNA New Batch | Huzefa | OSPF Continues — Day 29(35) | GC/GF/F1 |
3 | 10:00 AM–12:00 Noon | CCNA New Batch | Surendar | Subnetting continues — Day 17(35) | GC/FF/H |
4 | 10:00 AM–12:00 Noon | MCSE New Batch | Sivaraja | FSMO Roles — Day 19(35) | GC/BM/R3 |
1 | 7:00–9:00 PM | MCSE New Batch | Huzefa |
DHCP continues — Day 17(40)
|
GC/GF/R1 |
2 | 7:00–9:00 PM | Linux (RHCE) Batch | Jerrish |
IPA Integrated NFS — Day 31(45)
|
GC/BM/R2 |
3 | 7:00–9:00 PM | CCNA | Surendar | Subnetting continues — Day 17(35) | GC/FF/H |
4 | 7:00–9:00 PM | CCNA New Batch | Janarthanan | N/W Devices & Cables — Day 2(30) | GC/BM/R3 |